Final published version
Research output: Contribution to Journal/Magazine › Conference article › peer-review
<mark>Journal publication date</mark> | 1/07/2015 |
---|---|
<mark>Journal</mark> | IFAC-PapersOnLine |
Issue number | 10 |
Volume | 28 |
Number of pages | 6 |
Pages (from-to) | 129-134 |
Publication Status | Published |
<mark>Original language</mark> | English |
Event | 2nd IFAC Conference on Embedded Systems, Computer Intelligence and Telematics, CESCIT 2015 - Maribor, Slovenia Duration: 22/06/2015 → 24/06/2015 |
Conference | 2nd IFAC Conference on Embedded Systems, Computer Intelligence and Telematics, CESCIT 2015 |
---|---|
Country/Territory | Slovenia |
City | Maribor |
Period | 22/06/15 → 24/06/15 |
In this paper we deal with identification of nonlinear systems which are modelled by fuzzy rule-based models that do not assume fixed partitioning of the space of antecedent variables. We first present an alternative way of describing local density in the cloud-based evolving systems. The Mahalanobis distance among the data samples is used which leads to the density that is more suitable when the data are scattered around the input-output surface. All the algorithms for the identification of the cloud parameters are given in a recursive form which is necessary for the implementation of an evolving system. It is also shown that a simple linearised model can be obtained without identification of the consequent parameters. All the proposed algorithms are illustrated on a simple simulation model of a static system.