Final published version
Research output: Contribution in Book/Report/Proceedings - With ISBN/ISSN › Conference contribution/Paper › peer-review
Publication date | 30/10/2018 |
---|---|
Host publication | International Conference on Information Systems 2018, ICIS 2018 |
Publisher | Association for Information Systems |
ISBN (electronic) | 9780996683173 |
<mark>Original language</mark> | English |
Event | 39th International Conference on Information Systems, ICIS 2018 - San Francisco, United States Duration: 13/12/2018 → 16/12/2018 |
Conference | 39th International Conference on Information Systems, ICIS 2018 |
---|---|
Country/Territory | United States |
City | San Francisco |
Period | 13/12/18 → 16/12/18 |
Name | International Conference on Information Systems 2018, ICIS 2018 |
---|
Conference | 39th International Conference on Information Systems, ICIS 2018 |
---|---|
Country/Territory | United States |
City | San Francisco |
Period | 13/12/18 → 16/12/18 |
Digital working is often seen to be replacing office-based work practices. This study captures the opposite, the entanglement of features of both physical and digital by software development teams in a multinational IT company. We observed how these software development teams crafted three types of entangled workspaces, characterised by different modulations of digital and physical features of their environment. We take an ontogenetic view of space that sees space as performative and constantly in the making to study the crafting of these entangled workspaces which transcend both physical and digital environments. This sociospatial view provides a novel conceptual basis to study the role of space in digital working.