Research output: Contribution in Book/Report/Proceedings - With ISBN/ISSN › Conference contribution/Paper › peer-review
Publication date | 5/04/2011 |
---|---|
Host publication | Proceedings - 2011 15th European Conference on Software Maintenance and Reengineering, CSMR 2011 |
Publisher | IEEE |
Pages | 373-376 |
Number of pages | 4 |
ISBN (print) | 9780769543437 |
<mark>Original language</mark> | English |
Event | 2011 15th European Conference on Software Maintenance and Reengineering, CSMR 2011 - Oldenburg, Germany Duration: 1/03/2011 → 4/03/2011 |
Conference | 2011 15th European Conference on Software Maintenance and Reengineering, CSMR 2011 |
---|---|
Country/Territory | Germany |
City | Oldenburg |
Period | 1/03/11 → 4/03/11 |
Name | Proceedings of the European Conference on Software Maintenance and Reengineering, CSMR |
---|---|
ISSN (Print) | 1534-5351 |
Conference | 2011 15th European Conference on Software Maintenance and Reengineering, CSMR 2011 |
---|---|
Country/Territory | Germany |
City | Oldenburg |
Period | 1/03/11 → 4/03/11 |
Service-based architectures have now become commonplace, creating the need to address their systematic maintenance and evolution. We propose to enable transformation-driven evolution for service architectures in a semi-automated fashion. In contrast to the existing solutions like service wrapping, migration or run-time adaptation etc., the proposal supports primitive and customisable architectural transformations to support an incremental evolution for service architectures. An empirical approach is adopted to investigate the extent to which the architecture evolution tasks (i.e. modeling, transformation and refinement) can be automated and validated in context to the central hypothesis for architecture centric software evolution. Based on the initial results, we plan to proceed toward modeling and automating the architectural evolution in a formal way.