Research output: Contribution in Book/Report/Proceedings - With ISBN/ISSN › Conference contribution/Paper › peer-review
Publication date | 2014 |
---|---|
Host publication | THERMEC 2013 |
Publisher | TRANS TECH PUBLICATIONS LTD, BRANDRAIN 6, CH-8707 ZURICH-UETIKON, SWITZERLAND |
Pages | 2188-2193 |
Number of pages | 6 |
Volume | 783-786 |
ISBN (print) | 9783038350736 |
<mark>Original language</mark> | English |
Event | 8th International Conference on Processing and Manufacturing of Advanced Materials, THERMEC 2013 - Las Vegas, NV, United States Duration: 2/12/2013 → 6/12/2013 |
Conference | 8th International Conference on Processing and Manufacturing of Advanced Materials, THERMEC 2013 |
---|---|
Country/Territory | United States |
City | Las Vegas, NV |
Period | 2/12/13 → 6/12/13 |
Name | Materials Science Forum |
---|---|
Volume | 783-786 |
ISSN (Print) | 0255-5476 |
Conference | 8th International Conference on Processing and Manufacturing of Advanced Materials, THERMEC 2013 |
---|---|
Country/Territory | United States |
City | Las Vegas, NV |
Period | 2/12/13 → 6/12/13 |
Traditionally, the discovery of new materials has been the result of a trial and error process. This has resulted in an extremely time-consuming and expensive process. Models for guiding the discovery of new materials have been developed within the European Accelerated Metallurgy project. The application of statistical techniques to large materials datasets has lead to the discovery of unexpected regularities among their properties. This work focuses on mechanical properties. In particular, the interplay between yield strength, ultimate tensile strength and elongation. A methodology based on principal component analysis, and Kocks-Mecking modelling has led to a tool for finding optimal compositional and heat treatment scenarios. The model is first presented for wide ranges of alloys, and the application to the discovery of new magnesium and ferrous alloys is outlined.