Final published version
Final published version
Research output: Contribution in Book/Report/Proceedings - With ISBN/ISSN › Conference contribution/Paper › peer-review
Publication date | 20/05/2015 |
---|---|
Host publication | 2015 9th International Conference on Pervasive Computing Technologies for Healthcare (PervasiveHealth) |
Publisher | IEEE |
Pages | 270-271 |
Number of pages | 2 |
ISBN (Electronic) | 9781631900457 |
ISBN (Print) | 9781631900457 |
<mark>Original language</mark> | English |
Event | 9th International Conference on Pervasive Computing Technologies for Healthcare (PervasiveHealth) - Istanbul, Turkey Duration: 20/05/2015 → 23/05/2015 |
Conference | 9th International Conference on Pervasive Computing Technologies for Healthcare (PervasiveHealth) |
---|---|
Country/Territory | Turkey |
City | Istanbul |
Period | 20/05/15 → 23/05/15 |
Name | International Conference on Pervasive Computing Technologies for Healthcare |
---|---|
Publisher | IEEE |
ISSN (Print) | 2153-1633 |
Conference | 9th International Conference on Pervasive Computing Technologies for Healthcare (PervasiveHealth) |
---|---|
Country/Territory | Turkey |
City | Istanbul |
Period | 20/05/15 → 23/05/15 |
Despite the widespread dissemination of the electronic health record, the paper medical record remains an important central artefact in modern clinical work. A number of new technological solutions have been proposed to mitigate some of the configuration, mobility and awareness problems that emerge when using this dual record setup. In this paper, we present one such technology, the HyPR device, in which a paper record is augmented with an electronic sensing platform that is designed to reduce the configuration overhead, provide awareness cues and support mobility across the patient ward. Our demo will show the HyPR device and setup in order for conference attendees to experience the technology 'in action'.