Research output: Contribution in Book/Report/Proceedings - With ISBN/ISSN › Conference contribution/Paper › peer-review
Publication date | 2015 |
---|---|
Host publication | Proceedings - 2015 IEEE 14th International Conference on Machine Learning and Applications, ICMLA 2015 |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
Pages | 911-916 |
Number of pages | 6 |
ISBN (Electronic) | 9781509002870 |
<mark>Original language</mark> | English |
Event | IEEE 14th International Conference on Machine Learning and Applications, ICMLA 2015 - Miami, United States Duration: 9/12/2015 → 11/12/2015 |
Conference | IEEE 14th International Conference on Machine Learning and Applications, ICMLA 2015 |
---|---|
Country/Territory | United States |
City | Miami |
Period | 9/12/15 → 11/12/15 |
Conference | IEEE 14th International Conference on Machine Learning and Applications, ICMLA 2015 |
---|---|
Country/Territory | United States |
City | Miami |
Period | 9/12/15 → 11/12/15 |
We propose a novel algorithm for testing the hypothesis of nonstationarity in complex-valued signals. The implementation uses both the bootstrap and the Fast Fourier Transform such that the algorithm can be efficiently implemented in O(NlogN) time, where N is the length of the observed signal. The test procedure examines the second-order structure and contrasts the observed power variance - i.e. The variability of the instantaneous variance over time - with the expected characteristics of stationary signals generated via the bootstrap method. Our algorithmic procedure is capable of learning different types of nonstationarity, such as jumps or strong sinusoidal components. We illustrate the utility of our test and algorithm through application to turbulent flow data from fluid dynamics.