Research output: Contribution in Book/Report/Proceedings - With ISBN/ISSN › Conference contribution/Paper › peer-review
Publication date | 23/10/2016 |
---|---|
Host publication | Proceedings of the 9th Nordic Conference on Human-Computer Interaction: Game-Changing Design, NordiCHI 2016 |
Place of Publication | New York |
Publisher | Association for Computing Machinery (ACM) |
Pages | 1-10 |
Number of pages | 10 |
ISBN (electronic) | 9781450347631 |
<mark>Original language</mark> | English |
Event | 9th Nordic Conference on Human-Computer Interaction, NordiCHI 2016 - Gothenburg, Sweden Duration: 23/10/2016 → 27/10/2016 |
Conference | 9th Nordic Conference on Human-Computer Interaction, NordiCHI 2016 |
---|---|
Country/Territory | Sweden |
City | Gothenburg |
Period | 23/10/16 → 27/10/16 |
Conference | 9th Nordic Conference on Human-Computer Interaction, NordiCHI 2016 |
---|---|
Country/Territory | Sweden |
City | Gothenburg |
Period | 23/10/16 → 27/10/16 |
Cognitive factors such as distance-and speed perception play an important role when it comes to human performance during bodily exercise. Especially for bike training, deception of distance and speed can have a positive influence in one's performance and add to effective training. In this paper we investigate the performance of participants exposed to speed deception in virtual reality environments controlled by a training bike. With DeceptiBike we created a bike simulator that allows to manipulate speed perception via visual-and haptic cues. Our results show that we effectively can increase the users speed by 15.2% without the user noticing the effect. Our findings highlight the possibility of speed deception as a method for novel bike training systems.