Final published version
Research output: Contribution in Book/Report/Proceedings - With ISBN/ISSN › Conference contribution/Paper › peer-review
Publication date | 21/08/2020 |
---|---|
Host publication | Novel Optical Systems, Methods, and Applications XXIII |
Editors | Cornelius F. Hahlweg, Joseph R. Mulley |
Publisher | SPIE |
Volume | 11483 |
ISBN (electronic) | 9781510637726 |
<mark>Original language</mark> | English |
Event | Novel Optical Systems, Methods, and Applications XXIII 2020 - Virtual, Online, United States Duration: 24/08/2020 → 4/09/2020 |
Conference | Novel Optical Systems, Methods, and Applications XXIII 2020 |
---|---|
Country/Territory | United States |
City | Virtual, Online |
Period | 24/08/20 → 4/09/20 |
Name | Proceedings of SPIE - The International Society for Optical Engineering |
---|---|
Volume | 11483 |
ISSN (Print) | 0277-786X |
ISSN (electronic) | 1996-756X |
Conference | Novel Optical Systems, Methods, and Applications XXIII 2020 |
---|---|
Country/Territory | United States |
City | Virtual, Online |
Period | 24/08/20 → 4/09/20 |
Dielectric nanophotonics became a hot topic during the last decade. Particularly, a lot of relevant studies were devoted to metasurfaces and their optical properties. Here we propose and numerically study the quadrumerbased silicon metasurface supporting magnetic octupole response. Specific meta-atoms allow to excite magnetic octupole moment in optical range without going beyond the diffraction limit. Comparing to a metasurface based on solid blocks of similar size, the quadrumer-based metasurface feature significant absorption enchantment and strong change of a reflection spectrum. Obtained results can be exploited in development of novel sensors, optical elements and energy harvesting devices.