Accepted author manuscript, 282 KB, PDF document
Available under license: CC BY: Creative Commons Attribution 4.0 International License
Research output: Contribution in Book/Report/Proceedings - With ISBN/ISSN › Conference contribution/Paper › peer-review
Publication date | 3/08/2023 |
---|---|
Host publication | Optical Sensors: Proceedings Optica Sensing Congress 2023, AIS, FTS, HISE, Sensors, ES 2023 |
Publisher | Optical Society of America (OSA) |
ISBN (electronic) | 9781957171241 |
<mark>Original language</mark> | English |
Event | Optica Sensing Congress 2023, AIS, FTS, HISE, Sensors, ES 2023 - Part of Optical Sensors and Sensing Congress 2023 - Munich, Germany Duration: 30/07/2023 → 3/08/2023 |
Conference | Optica Sensing Congress 2023, AIS, FTS, HISE, Sensors, ES 2023 - Part of Optical Sensors and Sensing Congress 2023 |
---|---|
Country/Territory | Germany |
City | Munich |
Period | 30/07/23 → 3/08/23 |
Name | Optical Sensors: Proceedings Optica Sensing Congress 2023, AIS, FTS, HISE, Sensors, ES 2023 |
---|
Conference | Optica Sensing Congress 2023, AIS, FTS, HISE, Sensors, ES 2023 - Part of Optical Sensors and Sensing Congress 2023 |
---|---|
Country/Territory | Germany |
City | Munich |
Period | 30/07/23 → 3/08/23 |
Terahertz time-domain spectroscopy has been used to extract the water states of proton exchange membranes prepared at different relative humidities using saturated salt solutions and the results obtained show good agreement with literature.