Research output: Contribution in Book/Report/Proceedings - With ISBN/ISSN › Conference contribution/Paper › peer-review
Publication date | 2011 |
---|---|
Host publication | Quantum Electronics and Laser Science Conference, QELS 2011 |
<mark>Original language</mark> | English |
Event | Quantum Electronics and Laser Science Conference, QELS 2011 - Baltimore, MD, United States Duration: 1/05/2011 → 6/05/2011 |
Conference | Quantum Electronics and Laser Science Conference, QELS 2011 |
---|---|
Country/Territory | United States |
City | Baltimore, MD |
Period | 1/05/11 → 6/05/11 |
Conference | Quantum Electronics and Laser Science Conference, QELS 2011 |
---|---|
Country/Territory | United States |
City | Baltimore, MD |
Period | 1/05/11 → 6/05/11 |
We observed strong coupling between an intersubband transition and a photonic mode sustained by a one-dimensional grating. Research on this system is motivated as good candidate for studying cavity quantum electrodynamics in the non-adiabatic regime.