Final published version
Research output: Contribution in Book/Report/Proceedings - With ISBN/ISSN › Conference contribution/Paper › peer-review
Publication date | 1/12/2005 |
---|---|
Host publication | Proceedings of the 10th International Conference on Civil, Structural and Environmental Engineering Computing, Civil-Comp 2005 |
Editors | B. H. V. Topping |
Place of Publication | Stirlingshire |
Publisher | Civil-Comp Press |
ISBN (Print) | 1905088000, 9781905088003 |
<mark>Original language</mark> | English |
Event | 10th International Conference on Civil, Structural and Environmental Engineering Computing, Civil-Comp 2005 - Rome, Italy Duration: 30/08/2005 → 2/09/2005 |
Conference | 10th International Conference on Civil, Structural and Environmental Engineering Computing, Civil-Comp 2005 |
---|---|
Country/Territory | Italy |
City | Rome |
Period | 30/08/05 → 2/09/05 |
Name | Civil-Comp Proceedings |
---|---|
Publisher | Civil-Comp Press |
Volume | 81 |
ISSN (Print) | 1759-3433 |
Conference | 10th International Conference on Civil, Structural and Environmental Engineering Computing, Civil-Comp 2005 |
---|---|
Country/Territory | Italy |
City | Rome |
Period | 30/08/05 → 2/09/05 |
In this paper, non-linear finite element method is used to simulate the behaviour of integral CFST tubular framed structures in fire. The framed structures are constructed with circular CFST columns and steel beams of I-sections. The structural responses of the structures, including critical temperature and fire-resisting limit time are obtained for the ISO-834 standard fire. Parametric studies are carried out to show their influence on the capacity of the frame structures in fire. Suggestions and recommendations are presented for possible adoption in future construction and design of these structures.